Paradise Valley Schools
Name | Address | Distance | Grades | Students | ADE Grades |
---|---|---|---|---|---|
Accelerated Learning Center | 4105 East Shea Blvd. | 2.77 | 9-12 | 166 | |
Arcadia High School | 4703 E Indian School Rd | 4.5 | 9-12 | 1744 | |
Arcadia Neighborhood Learning Center | 4330 N. 62nd Street | 3.95 | K-8 | 501 | |
BASIS Phoenix | 11850 N. 32nd St | 4.2 | 5-11 | 665 | |
Benchmark School | 4120 E. Acoma Dr. | 4.83 | K-6 | 405 | |
Biltmore Preparatory Academy | 4601 N. 34th Street | 4.66 | K-8 | 473 | |
Chaparral High School | 6935 E. Gold Dust | 1.96 | 9-12 | 2079 | |
Cherokee Elementary School | 8801 N. 56th Street | 0.68 | PK-5 | 620 | |
Cholla Complex | 3602 East Cholla | 3.6 | PK-PK | 0 | |
Cochise Elementary School | 9451 North 84th Street | 3.42 | PK-5 | 623 | |
Cocopah Middle School | 6615 E. Cholla St. | 2.54 | 6-8 | 884 | |
Desert Cove Elementary School | 11020 North 28th Street | 4.36 | K-6 | 623 | |
Desert Shadows Elementary School | 5902 E Sweetwater | 3.33 | PK-6 | 528 | |
Desert Shadows Middle School | 5858 E Sweetwater | 3.32 | 7-8 | 812 | |
Desert Springs Preparatory Elementary School | 6010 East Acoma Road | 4.47 | K-6 | 443 | |
EVIT – Arcadia High School | 4703 E. Indian School Rd | 4.62 | 9-12 | 0 | |
EVIT – Chaparral High School | 6935 E. Gold Dust Ave | 1.97 | 9-12 | 0 | |
EVIT – Saguaro High School | 6250 N. 82nd St | 3.58 | 9-12 | 0 | |
Freedom Academy | 15014 N 56th | 4.59 | K-8 | 241 | |
Great Heart Academies – Archway Cicero | 7205 N. Pima Rd. | 3.9 | K-7 | 0 | |
Great Heart Academies – Central Scottsdale Preparatory | 7205 N. Pima Rd. | 3.9 | 6-12 | 0 | |
Great Hearts Academies – Archway Arete | 3102 N. 56th St. | 4.98 | K-5 | 0 | |
Great Hearts Academies – Archway Veritas | 3102 North 56th Street | 4.98 | K-12 | 526 | |
Great Hearts Academies – Veritas Prep | 3102 N. 56th Street | 4.98 | 6-12 | 679 | |
Hirsch Academy A Challenge Foundation | 6535 East Osborn Road | 4.94 | K-4 | 85 | |
Hopi Elementary School | 5110 E. Lafayette Blvd. | 4.24 | K-5 | 903 | |
Horizon High School | 5601 East Greenway Road | 4.82 | 9-12 | 2283 | |
Indian Bend Elementary School | 3633 E Thunderbird Road | 4.76 | PK-6 | 658 | |
Ingleside Middle School | 5402 E. Osborn Road | 4.78 | 6-8 | 740 | |
Kiva Elementary School | 6911 East McDonald Drive | 2.64 | K-6 | 546 | |
Liberty Elementary School | 5125 E. Marilyn Rd. | 4.56 | PK-6 | 580 | |
Madison Heights Elementary School | 7150 N 22nd Street | 4.64 | PK-4 | 570 | |
Mercury Mine Elementary School | 9640 North 28th Street | 4.02 | K-6 | 553 | |
Mohave Middle School | 8490 E Jackrabbit Road | 4.4 | 7-8 | 834 | |
Montessori Academy | 6050 N. Invergordon | 2.27 | K-8 | 190 | |
Navajo Elementary School | 4525 N Granite Reef | 4.94 | PK-6 | 456 | |
Noah Webster Schools-Pima | 5399 North Pima Road | 4.71 | K-6 | 0 | |
PLC Arts Academy at Scottsdale, Inc. | 7214 E. Jenan Rd. | 3.13 | K-4 | 145 | |
Pueblo Elementary School | 6320 N. 82nd Street | 3.54 | PK-6 | 568 | |
Roadrunner School | 3540 E. Cholla | 3.63 | PK-12 | 212 | |
Sage Academy | 1055 E HEARN RD | 4.08 | K-8 | 157 | |
Saguaro High School | 6250 N. 82nd Street | 3.59 | 9-12 | 1349 | |
Sandpiper Elementary School | 6724 E Hearn Road | 4.3 | K-6 | 447 | |
Scottsdale Country Day School | 10460 N 56th St | 1.78 | K-6 | 92 | |
Sequoya Elementary School | 11808 N. 64th St. | 2.7 | K-5 | 501 | |
Shadow Mountain High School | 2902 East Shea Boulevard | 4.02 | 9-12 | 1487 | |
Shea Middle School | 2728 E. Shea Blvd. | 4.28 | 7-8 | 608 | |
Sonoran Sky Elementary School | 12990 North 75th Street | 3.82 | K-6 | 677 | |
Student Choice High School Tatum Campus | 4645 E. Marilyn Rd | 4.66 | 9-12 | 37 | |
Sunrise Middle School | 4960 East Acoma Drive | 4.45 | 7-8 | 589 | |
Sweetwater Community School | 4215 E. Andora Drive | 3.99 | 6-12 | 0 | |
Tavan Elementary School | 4610 E. Osborn | 4.85 | PK-5 | 766 | |
The Farm at Mission Montessori Academy | 4530 E. Gold Dust Ave | 2.26 | 4-8 | 26 | |
West-MEC – Horizon High School | 5601 E. Greenway Rd. | 4.76 | 9-12 | 0 | |
West-MEC – Shadow Mountain High School | 2902 E. Shea Blvd. | 4.1 | 9-12 | 0 |
BRIAN YOUNG PLLC – REALTOR®
SRES® – Seniors Real Estate Specialist
CPRES – Certified Probate Real Estate Specialist
CDPE® – Certified Distressed Property Expert
602- 405 – 3949 DIRECT
480-990 – SOLD (7653) OFFICE
Client Reviews
HomeSmart Elite Group
8388 E Hartford Drive Suite 100 Scottsdale, AZ 85255